Salaries and Wages
| Item Name: | Item Value: |
|---|---|
| Manage. & Supervision | 2,981,295.0 |
| Specialist | 1,651,864.0 |
| Reg. Nurses | 2,066,195.0 |
| Lic. Practical Nurses | 1,412,223.0 |
| Aides & Assist. | 5,231,521.0 |
| Admin Employees | 393,979.0 |
| Env. Hotel. & Food Empl. | 2,185,005.0 |
| Interns & Fellows | 0.0 |
| Total | 15,922,082.0 |
Employee Benefits
| Item Name: | Item Value: |
|---|---|
| Uniforms | 0.0 |
| FICA | 1,304,205.0 |
| Unemp. Insurance | 77,103.0 |
| Grp Health Insur. | 0.0 |
| Union Pens. & Retire | 0.0 |
| Workmans Comp | 924,794.0 |
| NonUnion Pens. & Retire | 0.0 |
| Disability | 68,960.0 |
| Other | 541,151.0 |
| Union Health & Welfare | 2,549,630.0 |
| Emp. Meals Allowance | 0.0 |
| Total | 5,465,843.0 |
Employee Types
| Item Name: | Item Value: |
|---|---|
| Full-Time Emp. | 311.0 |
| Part-Time Emp. | 206.0 |
| Casual Emp. | 0.0 |
| Total Emp. | 517.0 |
Related Companies
| Name | Percent | State |
|---|---|---|
| Avalon Gardens Realty | 100.0 | Ny |
| Sentosa Care Ltd | 100.0 | Ny |
| Avalon 25 A Realty Llc | 100.0 | Ny |
| Prompt (Sentosa Services) | Ny |
Owners
| Name | Percent |
|---|---|
| Avalon Gardens Rehabilitation And Nursing Center Llc | 100.0 |
Corporate Stockholder/Board Member
| Name | Percent | Term | expires |
|---|---|---|---|
| Martin Katz | 2.0 | ||
| Shelly Katz | 2.0 | ||
| Alan Kessler | 1.0 | ||
| Israel Sherman | 2.0 | ||
| Mitch Teller | 1.0 | ||
| Ira Rubin | 1.0 | ||
| Benjamin Landa | 29.5 | ||
| Alan Chopp | 1.0 | ||
| Bent Phillipson | 29.5 | ||
| Dovi Marc Faivish | 50.0 | ||
| Martin Farbenblum | 10.0 | ||
| Katherine Muller | 50.0 | ||
| Anthony Bacci, Md | 10.0 | ||
| Leanard Janklowicz | 3.0 | ||
| Helen Webster | 4.0 | ||
| Jack Janklowicz | 3.0 |
Corporate Stockholders
| Name | Percent |
|---|---|
| Martin Katz | 2.0 |
| Shelly Katz | 2.0 |
| Alan Kessler | 1.0 |
| Israel Sherman | 2.0 |
| Mitch Teller | 1.0 |
| Ira Rubin | 1.0 |
| Benjamin Landa | 29.5 |
| Alan Chopp | 1.0 |
| Phillipson Family | 29.5 |
| Dovi Marc Faivish | 0.5 |
| Farbenblum Family | 10.0 |
| Katherine Muller | 0.5 |
| Bacci Family Partnership | 10.0 |
| Leaonard Janklowitz | 3.0 |
| Webster Family | 4.0 |
| Jack Janklowicz | 3.0 |