Facility Summary
| Item Name: | Item Value: |
|---|---|
| Administrator | Steve Smyth |
| Type | 0 |
| Operating Cert # | 5157313N |
| Prov # | 335175.0 |
| Controller or CFO | Mayer Fischl |
| End Date | 12/31/09 |
Certifier Information
| Item Name: | Item Value: |
|---|---|
| Name | Ben Philipson |
| Title | Operator |
Report Contact
| Item Name: | Item Value: |
|---|---|
| Contact | STEVE SMYTH |
| Title | Administrator |
| Phone | (631) 724-2200 |
Accountant Information
| Item Name: | Item Value: |
|---|---|
| Firm | Abbate Demarinis Llp |
| Name | Anthony Abbate |
| License # | 46813 |
| Address | 377 Oak Street |
| City | Garden |
| State | City |
| Zip | 11530 |
Occupancy
| Item Name: | Item Value: |
|---|---|
| Prev. Census Beds | 319.0 |
| Census Beds | 349.0 |
| Admissions | 439.0 |
| Patients Cared For | 758.0 |
| Discharges | 409.0 |
Rate Data
| Item Name: | Item Value: |
|---|---|
| Private Patients | 12.0 |
| Private Min Rate | 281.0 |
| Private Max Rate | 300.0 |
| Private Revenue | 1,226,321.0 |
| Medicare Patients | 278.0 |
| Medicare Min Rate | 241.4 |
| Medicare Max Rate | 254.4 |
| Medicare Revenue | 4,707,707.0 |
| Medicaid Patients | 20.0 |
| Medicaid Min Rate | 200.0 |
| Medicaid Max Rate | 458.4 |
| Medicaid Revenue | 34,587,459.0 |
| Other Patients | 3.0 |
| Other Min Rate | 0.0 |
| Other Max Rate | 0.0 |
| Other Revenue | 1,578,078.0 |
| Blue Cross Patients | 0.0 |
| Blue Cross Min Rate | 0.0 |
| Blue Cross Max Rate | 0.0 |
| Veterans Patients | 0.0 |
| Veterans Min Rate | 0.0 |
| Veterans Max Rate | 0.0 |
Patient Days by Payor (View Report Statewide)
| Item Name: | Item Value: |
|---|---|
| Health Days | 111,107.0 |
| Managed Care Days | 0.0 |
| Medicare Eligible Days | 3,799.0 |
| Medicare Ineligible Days | 0.0 |
| Medicare Days | 9,451.0 |
| Medicare Managed Care Days | 0.0 |
| Blue Cross Days | 0.0 |
| Other Private Insurance | 1,763.0 |
| Private Pay Patients | 3,638.0 |
| Veterans Admin. | 0.0 |
| Other | 0.0 |
| Total | 125,959.0 |